Sports Racer Videos |
| 2005: NASA 3 hour Enduro, ButtonWillow, CA | ||
| Radical DSR "fly by" - 4.4MB mov file | ||
| January 2005: Moroso, FL, National DSR Race | ||
| The opening lap "in car" with Rodger Cook - 2.9MB wmv file | ||
| January 2005: Sebring, FL, National DSR Race | ||
| The opening lap "in car" with Rodger Cook - 2.9MB wmv file | ||
| September 2004: SCCA Runoffs, at Mid-Ohio, OH, CSR Race | ||
| Several lap clips is a Radical SR4 - 9.0MB wmv file provided by Radical South |
||
| August 29, 2004: Infinion Raceway, CA, National DSR Race | ||
| ~12 car crash at the start - 4.4MB mpg file |
||
| Barber Motorsports Park - larger format | ||
| Opening laps in a Radical Prosport - 13.8MB wmv file provided by Radical South |
||
| January 2003: Sebring, FL, National DSR Race | ||
| The opening lap "in car" with Rodger Cook | ||
| This is a link to Dave Ferguson's page. The file needs to be viewed by Apple's Quicktime movie software. Thanks to Roger Cook and Dave. | ||
| October 2000: SCCA Runoffs, at Mid-Ohio, OH, DSR Race | ||
| Clip 1 343KB | Clip 2 231KB | Clip 3 343KB |
| Clip 4 343KB | Clip 5 343KB | Clip 6 111KB |
| Clip 7 343KB | ||
| These are files in MPG format. Files courtesy of Sean Lovett. | ||
| Five race tracks in The United Kingdom | ||
| Excellent in car videos, shot from a Radical. | ||
|
|
|
Visitors since January 3, 2005 |
|
Free counters by Honesty.com. |