2001 SCCA National Race Results - Page 0 |
||||||||||
| Click on the Event Date in the left most column to see race result details. | ||||||||||
| Event | # of | Winner | Chassis | Engine | Div. | Reg. | Track | |||
| Date | Q | S | F | R | ||||||
| Jan. 6-7 | 15 | 12 | 11 | Tom Sedivy | LeGrand MK25 | Yamaha (?) | SE | CFla | Sebring International Raceway, FL | |
| Jan. 13-14 | 12 | 10 | 9 |
|
Tom Sedivy | LeGrand MK25 | Yamaha (?) | SE | Fla | Moroso Motorsports Park, FL |
| Jan. 13-15 | 2 | 2 | 2 | Marc Hoover | Cheetah SR1 | Mazda 1300cc | SP | Ariz | Phoenix International Raceway, AZ | |
| 2 | 2 | 2 | Marc Hoover | Cheetah SR1 | Mazda 1300cc | SP | Ariz | Phoenix International Raceway, AZ | ||
| Feb. 16-18 | 5 | 5 | 4 | Carl Chance | Van Diemen RF80 | Honda CBR900 | SW | Tex | Texas World Speedway, TX | |
| ? | 3 | 2 | R | Craig Mendenhall | Cheetah SR1 | Suzuki | SW | Tex | Texas World Speedway, TX | |
| Feb. 24-25 | 0 | 0 | 0 |
no one |
SE | CCar | Carolina Motorsports Park, SC | |||
| Mar. 3-4 | 0 | 0 | 0 |
no one |
SP | SanD | Phoenix International Raceway, AZ | |||
| Mar. 10-11 | 9 | 8 | 6 | R | Vic Moore | Radical 1000 | Kawasaki | SE | Bucc | Roebling Road Raceway, GA |
| Mar. 10-11 | ? | ? | ? | Jim Rawson | ProAm Beasley | Yamaha R1 | SW | Hous | Texas World Speedway, TX | |
| Mar. 17-18 | 3 | 3 | 3 | Marc Hoover | Cheetah SR1 | Mazda 1300 | NP | SF | Thunderhill Park, CA | |
| Mar. 24-25 | 0 | 0 | 0 |
no one |
MW | MidS | Memphis Motorsports Park, TN | |||
| Mar. 31- 1st | ? | 8 | 7 | Vic Moore | Radical 1000 | Kawasaki | SE | Atl | Road Atlanta Motorsprts Center, GA | |
| Mar. 31- 1st | ? | ? | ? | James Kuhns | Zephrus | Nissan | SP | Ariz | Phoenix International Raceway, AZ | |
| Apr 7-8 | 6 | 6 | 4 | Bill Maisey | Cheetah SR1 | Kawasaki ZX10 | NE | WDC | Summit Point Raceway, WV | |
| Apr 21-22 | 0 | 0 | 0 | no one | MW | NeOk+ | Hallett Motor Racing Circuit, OK | |||
| Apr 28-29 | 4 | 4 | 3 | R | Jason Miller | Wynnfurst | Kohler4 | CE | InNw | GingerMan Raceway, MI |
| Apr 28-29 | 3 | 1 | 1 | Bill Lomenick | Msagro | Nissan A14 | SP | CSCC | Buttonwillow Raceway Park, CA | |
| Apr 28-29 | 2 | 2 | 1 | Gene Sherman | Cheetah SR1 | Honda CBR 1000 | RM | Colo | Pueblo Motorsports Park, CO | |
| May 5-6 | 3 | 3 | 3 | Michael Reupert | Lola | AMW | CE | BhV | Blackhawk Farms Raceway, IL | |
| May 5-6 | 0 | 0 | 0 | no one | NE | NEng | New Hampshire Intl Speedway, NH | |||
| May 5-6 | 5 | 5 | 3 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | CFla | Daytona International Raceway, FL | |
| May 5-6 | ? | 4 | 3 | Craig Mendenhall | Cheetah SR1 | Suzuki | SW | Tex | Abilene, TX | |
| May 12-13 | 4 | 4 | 2 | Jim Boehm | BRM A-Mac | Yamaha (?) | MW | Stl | Gateway International Raceway, MO | |
| May 19-20 | ? | ? | 1? | Jason Miller | Wynnfurst | Kohler4 | CE | LOL | Brainerd International Raceway, MI | |
| May 19-20 | 6 | 6 | 5 | Richard Leslie, Jr. | Radical 1000 | Kawasaki ZX11 | NE | StCt+ | Nelson Ledges Road Course, OH | |
| May 25-27 | 3 | 3 | 3 | Al Stone | Radical 1000 | Kawasaki (?) | RM | Colo+ | Pikes Peak Intl Raceway, CO | |
|
Double |
3 | 3 | 3 | Al Stone | Radical 1000 | Kawasaki (?) | RM | ConD | Pikes Peak Intl Raceway, CO | |
| May 26-28 | 6 | 6 | 5 | Marc Hoover | Cheetah SR1 | Mazda 1300cc | NP | NW | Thunderhill Park, CA | |
|
Double |
6 | 5 | 4 | Andy Juner | A-Mac | Kawasaki | NP | NW | Thunderhill Park, CA | |
| May 26-28 | 1 | 1 | 1 | Marty Nygard | BCNU Mk1 | Honda 900RR | MW | MidS | Memphis Motorsports Park, TN | |
| May 26-28 | ? | ? | ? | James Kuhns | Zephrus | Nissan | SP | CSCC | Willow Springs Intl Raceway, CA | |
| May 26-27 | 3 | 3 | 3 | Jim Rawson | ProAm Beasley | Yamaha R1 | SW | LnSt | Texas World Speedway, TX | |
| June 2-3 | 9 | 9 | 7 | Mike Reupert | Lola | AMW | CE | OhV | Mid-Ohio Sports Car Course, OH | |
| June 2-3 | ? | ? | ? | Jim Boehm | BRM A-Mac | Yamaha (?) | MW | Kan+ | Heartland Park Topeka, KS | |
| Jun 9-10 | 2 | 2 | 2 | Bill Maisey | Cheetah SR1 | Kawasaki | SE | Atl | Road Atlanta Motorsprts Center, GA | |
| Jun 16-17 | ? | ? | ? | Jim Rawson | ProAm Beasley | Yamaha R1 | SW | Hous | Texas World Speedway, TX | |
| Jun 16-17 | 3? | 3? | 3? | Brad Tonkin | Radical 1000 | Kawasaki | NP | Ore | Portland International Raceway, OR | |
| Jun 22-23 | 12? | 12 | 11 | Jason Miller | Wynnfurst | Kohler4 | CE | Chi | Road America, WI | |
| Jun 29-30 | 3 | 3 | 3 | David Lapham | Kokopelli | Rotax | NE | NNJ | Lime Rock Park, CT | |
| Jun 30-Jul 1 | 0 | 0 | 0 | no one | MW | NeOk+ | Hallett Motor Racing Circuit, OK | |||
| Jun 30-Jul 2 | 6 | 5 | 5 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | SEDiv | Roebling Road Raceway, GA | |
|
Double |
5 | 4 | 4 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | SEDiv | Roebling Road Raceway, GA | |
| July 7-8 | 1 | 1 | 1 | Dwight Rider | Gazelle Mk2 | Honda 900RR | RM | Colo | Second Creek, CO | |
| July 7-8 | 4 | ? | X |
|
The race was rained out due to a thunderstorm. | CE | Indy | Indianapolis Raceway Park, IN | ||
| July 13-15 | 4 | 6 | 6 | Ted Arken | A-Mac | Kawasaki ZX10 | NP | SF | Laguna Seca, CA | |
| July 14-15 | 5 | 3 | 3 | R | David Lapham | Kokopelli | Rotax | NE | Fing | Watkins Glenn |
| July 21-22 | 5 | 5 | 5 | Al Beasley Sr. | Beasley Decker | Yamaha FZR | CE | NeOh | Nelson Ledges Road Course, OH | |
| July 28-29 | 5 | 5 | 5 | R | Michael Reupert | Lola | AMW | CE | Milw | Road America |
| Aug. 3-5 | 8 | 7 | 6 | Richard Leslie, Jr. | Radical 1000 | Kawasaki ZX11 | NE | Tri | Pocono | |
|
Double |
8 | 4 | 3 | Al Beasley Sr. | Beasley Decker | Yamaha FZR | NE | Tri | Pocono | |
| Aug. 4-5 | 3? | 3? | 3? | Jim Boehm | BRM A-Mac | Yamaha FZR 1000 | MW | Stl | Gateway International Raceway, MO | |
|
Aug. 11-12 |
4 | 3 | 2 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | NCar | VIR | |
|
Aug. 11-12 |
2 | 2 | 2 | Paul Shipp | OMS DSR1 | Kawasaki ZX10 | CE | WMch | Grattan | |
| Aug. 17-19 | 1 | 1 | 1 | . | Michael Czsyz | Radical 1000 | Kawasaki ZX11 | NP | Ore | Portland International Raceway, OR |
| Aug. 18-19 | ? | ? | ? | . | . | . | . | MW | NeOk | Hallett |
| Aug. 18-19 | 3 | 3 | 3 | . | Al Stone | Radical 1000 | Kawasaki ZX11 | RM | ConD | Pueblo Motorsports Park, CO |
| Aug. 24-26 | 3 | 3 | 3 | R | Jon Van Caneghem | Radical 1000 | Kawasaki ZX11 | NP | SF | Sears Point, CA (short course) |
| Aug. 25-26 | 5 | 5 | 5 | . | Jason Miller | Wynnfurst | Kohler4 | CE | NeOh | Mid-Ohio Sports Car Course, OH |
| Sept. 1-2 | 1 | 1 | 1 | . | Jerry Bergman | Beasley B-2 | Kawasaki ZX10/11 | NE | WNY | Mosposrt |
| Sept. 1-2 | 3 | 3 | 3 | . | Eddie Pasek | Tiga | Honda | CE | Milw | Blackhawk |
| Sept. 1-2 | 3 | 3 | 2 | . | Al Stone | Radical 1000 | Kawasaki ZX11 | RM | Colo | Second Creek, CO |
| Sept. 1-3 | ? | ? | ? | . | . | . | . | MW | Kan | Heartland |
| Sept. 1-3 | 3 | 3 | 2 | . | Chip Haddock | LeGrand MK25 | Kawasaki ZX10 | . | . | Sebring International Raceway, FL |
| Sept. 17-23 | ? | ? | ? | . | DSR
Entry List with photos |
. | . | . | . |
Valvoline Runoffs, Mid-Ohio Sports Car Course, OH |
|
R |
= New track record for the winner. | |||||||||
|
F |
= Number of race finishers. | |||||||||
|
S |
= Number of race starters. | |||||||||
|
Q |
= Number of race qualifiers. | |||||||||