2001 SCCA National Race Results2001 Valvoline Runoffs Entries with photos Event Results
(separated to minimize download time)
Summary Table (as of 9/10/2001 with 2 race results missing) |
| Driver | Wins | Chassis | Engine | Chassis | Wins | |
| Tom Sedivy | 2 | LeGrand MK25 | Yamaha (?) | Radical | 15 | |
| Marc Hoover | 4 | Cheetah SR1 | Mazda 1300cc | Cheetah | 9 | |
| Carl Chance | 1 | Van Diemen RF80 | Honda CBR900 | A-Mac | 5 | |
| Craig Mendenhall | 2 | Cheetah SR1 | Suzuki RF900 | Beasley | 4 | |
| Vic Moore | 6 | Radical 1000 | Kawasaki ZX11 | Wynnfurst | 4 | |
| James Kuhns | 2 | Zephrus | Nissan E series | LeGrand | 3 | |
| Jim Rawson | 3 | ProAm Beasley | Yamaha R1 | Lola | 3 | |
| Bill Maisey | 2 | Cheetah SR1 | Kawasaki ZX10 | Bease Decker | 2 | |
| Jason Miller | 4 | Wynnfurst | Kohler4 | Kokopelli | 2 | |
| Bill Lomenick | 1 | Msagro | Nissan A series | Zephrus | 2 | |
| Gene Sherman | 1 | Cheetah SR1 | Honda CBR 1000 | BCNU | 1 | |
| Michael Reupert | 3 | Lola | AMW | Gazelle | 1 | |
| Jim Boehm | 3 | BRM A-Mac | Yamaha FZR 1000 | Msagro | 1 | |
| Richard Leslie, Jr. | 2 | Radical 1000 | Yamaha | OMS | 1 | |
| Al Stone | 4 | Radical 1000 | Kawasaki ZX11 | Tiga | 1 | |
| Andy Juner | 1 | A-Mac | Kawasaki | Van Diemen | 1 | |
| Marty Nygard | 1 | BCNU Mk1 | Honda 900RR | |||
| Brad Tonkin | 1 | Radical 1000 | Kawasaki ZX11 | |||
| David Lapham | 2 | Kokopelli | Rotax | |||
| Ted Arken | 1 | A-Mac | Kawasaki ZX10 | |||
| Dwight Rider | 1 | Gazelle Mk2 | Honda 900RR | |||
| Al Beasley Sr. | 2 | BeasleyDecker | Yamaha FZR | |||
| Paul Shipp | 1 | OMS DSR1 | Kawasaki ZX10 | |||
| Michael Czsyz | 1 | Radical 1000 | Kawasaki ZX11 | |||
| Jon Van Caneghem | 1 | Radical 1000 | Kawasaki ZX11 | |||
| Eddie Pasek | 1 | Tiga | Honda | |||
| Chip Haddock | 1 | LeGrand MK25 | Kawasaki ZX10 | |||
| Jerry Bergman | 1 | Beasley B-2 | Kawasaki ZX10/11 | |||
| no one | 6 |
|
Page views since August 1, 2001 |
| Free counters by Honesty.com. |